Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 233.675 231.225 233.000 0.725
Apr 235.400 232.950 234.900 0.375
Jun 231.375 229.150 230.850 0.275
Aug 229.175 227.000 228.700 0.325
Oct 228.900 226.800 228.525 0.475
Dec 229.600 227.525 229.275 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.075 87.525 87.950
Apr 95.725 94.750 95.650 0.425
May 99.475 98.700 99.275 0.275
Jun 108.525 107.875 108.325 0.100
Jul 109.175 108.550 108.950 0.100
Aug 107.625 107.025 107.375 0.125
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 364.400 361.700 363.350 0.600
Mar 360.250 356.100 359.200 1.700
Apr 358.950 354.925 357.975 1.675
May 356.325 352.275 355.425 1.675
Aug 355.275 351.250 354.575 1.700
Sep 352.475 348.800 351.800 1.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.075 87.525 87.950
Apr 95.725 94.750 95.650 0.425
May 99.475 98.700 99.275 0.275
Jun 108.525 107.875 108.325 0.100
Jul 109.175 108.550 108.950 0.100
Aug 107.625 107.025 107.375 0.125
Feb 88.075 87.525 87.950
Apr 95.725 94.750 95.650 0.425
May 99.475 98.700 99.275 0.275
Jun 108.525 107.875 108.325 0.100
Jul 109.175 108.550 108.950 0.100
Aug 107.625 107.025 107.375 0.125
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.75 14.75 14.75 0.01
Feb 15.27 15.26 15.27 -0.04
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN