Commodity Option:
AllOpen Only
Future: December 2024 (@CT4Z)   Futures Price: 69.68  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 6  1,747,500.00   0.02   34.95s  3500      0.00  148
 0  1,497,500.00   0.02   29.95s  4000      0.00  70
 0  1,247,500.00   0.02   24.95s  4500      0.00  179
 0  997,500.00   0.02   19.95s  5000      0.00  233
 0  897,500.00   0.02   17.95s  5200      0.00  10
 0  847,500.00   0.02   16.95s  5300      0.00  56
 0  797,500.00   0.02   15.95s  5400      0.00  48
 0  747,500.00   0.02   14.95s  5500      0.00  293
 0  697,500.00   0.02   13.95s  5600      0.00  446
 0  647,500.00   0.02   12.95s  5700      0.00  116
 0  597,500.00   0.02   11.95s  5800      0.00  353
 0  547,500.00   0.02   10.95s  5900      0.00  319
 0  497,500.00   0.02   9.95s  6000      0.00  946
 0  447,500.00   0.02   8.95s  6100      0.00  46
 3  397,500.00   0.02   7.95s  6200      0.00  825
 1  347,500.00   0.02   6.95s  6300      0.00  1,019
 1  297,500.00   0.02   5.95s  6400      0.00  937
 313  248,000.00   0.02   4.96s  6500      0.00  5,925
 602  198,500.00     3.97s  6600      0.00  3,561
 3,417  0.00      7500   5.10s   -0.03  255,000.00  3,093
 1,170  0.00      7600   6.08s   -0.04  304,000.00  838
 2,159  0.00      7700   7.08s   -0.03  354,000.00  292
 2,550  0.00      7800   8.07s   -0.03  403,500.00  397
 2,071  0.00      7900   9.06s   -0.03  453,000.00  266
 1,269  0.00      8100   11.06s   -0.02  553,000.00  274
 1,137  0.00      8200   12.06s   -0.02  603,000.00  348
 1,147  0.00      8300   13.05s   -0.03  652,500.00  216
 1,179  0.00      8400   14.05s   -0.02  702,500.00  474
 2,415  0.00      8500   15.05s   -0.02  752,500.00  217
 615  0.00      8600   16.05s   -0.02  802,500.00  8
 922  0.00      8700   17.05s   -0.02  852,500.00  22
 561  0.00      8800   18.05s   -0.02  902,500.00  7
 449  0.00      8900   19.05s   -0.02  952,500.00  0
 3,048  0.00      9000   20.05s   -0.02  1,002,500.00  0
 302  0.00      9100   21.05s   -0.02  1,052,500.00  0
 643  0.00      9200   22.05s   -0.02  1,102,500.00  0
 286  0.00      9300   23.05s   -0.02  1,152,500.00  0
 78  0.00      9400   24.05s   -0.02  1,202,500.00  0
 2,397  0.00      9500   25.05s   -0.02  1,252,500.00  0
 59  0.00      9600   26.05s   -0.02  1,302,500.00  0
 201  0.00      9700   27.05s   -0.02  1,352,500.00  0
 579  0.00      9800   28.05s   -0.02  1,402,500.00  0
 200  0.00      9900   29.05s   -0.02  1,452,500.00  0
 4,888  0.00      10000   30.05s   -0.02  1,502,500.00  0
 244  0.00      10100   31.05s   -0.02  1,552,500.00  0
 66  0.00      10200   32.05s   -0.02  1,602,500.00  0
 10  0.00      10300   33.05s   -0.02  1,652,500.00  0
 30  0.00      10400   34.05s   -0.02  1,702,500.00  0
 577  0.00      10500   35.05s   -0.02  1,752,500.00  0
 13  0.00      10600   36.05s   -0.02  1,802,500.00  0
 13  0.00      10700   37.05s   -0.02  1,852,500.00  0
 4,621  0.00      11000   40.05s   -0.02  2,002,500.00  0
 44  0.00      11500   45.05s   -0.02  2,252,500.00  0
 46  0.00      12000   50.05s   -0.02  2,502,500.00  0
 127  0.00      12500   55.05s   -0.02  2,752,500.00  0
 35  0.00      13000   60.05s   -0.02  3,002,500.00  0
 251  0.00      13500   65.05s   -0.02  3,252,500.00  0
 87  0.00      14000   70.05s   -0.02  3,502,500.00  0
 332  0.00      15000   80.05s   -0.02  4,002,500.00  12
 3  0.00      16000   90.05s   -0.02  4,502,500.00  0
 40  0.00      18000   110.05s   -0.02  5,502,500.00  0
 299  0.00      20000   130.05s   -0.02  6,502,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN