Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 235.500 233.350 235.400 1.250
Jun 235.050 232.600 234.700 1.225
Aug 232.100 229.975 231.725 0.925
Oct 229.275 227.450 229.050 0.800
Dec 229.550 227.775 229.300 0.675
Feb 229.925 228.175 229.600 0.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.925 90.700 90.750 -0.475
May 96.400 95.475 95.475 - 0.075
Jun 105.850 104.325 104.375 - 0.075
Jul 107.875 106.450 106.525 - 0.175
Aug 107.400 106.000 106.075 - 0.225
Oct 91.175 90.150 90.250 -0.175
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 359.550 356.900 358.350 0.700
Apr 353.950 349.875 352.150 1.300
May 349.875 345.425 348.225 1.975
Aug 349.250 344.750 348.225 2.150
Sep 347.500 343.650 346.900 2.125
Oct 345.825 342.050 345.600 1.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.925 90.700 90.750 -0.475
May 96.400 95.475 95.475 - 0.075
Jun 105.850 104.325 104.375 - 0.075
Jul 107.875 106.450 106.525 - 0.175
Aug 107.400 106.000 106.075 - 0.225
Oct 91.175 90.150 90.250 -0.175
Apr 91.925 90.700 90.750 -0.475
May 96.400 95.475 95.475 - 0.075
Jun 105.850 104.325 104.375 - 0.075
Jul 107.875 106.450 106.525 - 0.175
Aug 107.400 106.000 106.075 - 0.225
Oct 91.175 90.150 90.250 -0.175
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.12 16.12 16.12
Apr 17.39 17.32 17.32 -0.07
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN