Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 230.575 228.500 228.500 - 1.900
Feb 231.625 229.350 229.800 - 1.425
Apr 231.525 229.225 229.800 - 1.050
Jun 225.400 223.300 223.900 - 0.825
Aug 221.650 219.650 220.225 - 0.700
Oct 220.475 218.525 219.100 - 0.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.225 85.250 86.050 0.625
Apr 90.375 89.825 90.325 0.400
May 93.875 93.525 93.850 0.250
Jun 102.800 102.325 102.775 0.400
Jul 103.600 103.225 103.550 0.300
Aug 102.550 102.175 102.500 0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 347.350 343.200 344.325 - 1.875
Mar 341.275 337.300 338.775 - 1.500
Apr 339.975 336.100 337.375 - 1.325
May 337.450 334.000 335.000 - 1.225
Aug 338.300 334.650 335.500 - 1.075
Sep 336.075 333.300 333.775 - 1.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.225 85.250 86.050 0.625
Apr 90.375 89.825 90.325 0.400
May 93.875 93.525 93.850 0.250
Jun 102.800 102.325 102.775 0.400
Jul 103.600 103.225 103.550 0.300
Aug 102.550 102.175 102.500 0.200
Feb 86.225 85.250 86.050 0.625
Apr 90.375 89.825 90.325 0.400
May 93.875 93.525 93.850 0.250
Jun 102.800 102.325 102.775 0.400
Jul 103.600 103.225 103.550 0.300
Aug 102.550 102.175 102.500 0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.81 15.77 15.78 0.01
Jan 15.48 15.17 15.41 0.13
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN