Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 427'6 429'4 0'0
Mar 448'6 445'4 447'2 0'2
May 458'2 455'4 457'0 0'2
Jul 464'0 461'2 462'6 0'0
Sep 460'2 458'6 459'6 0'0
Dec 469'6 468'0 468'6 -0'6
Mar 482'0 481'2 482'0 0'0
May 488'2 488'0 488'2 -0'4
Jul 491'4 490'6 491'4 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'6 1043'2 1050'6 1'0
Jan 1072'0 1062'6 1070'2 1'0
Mar 1086'6 1077'6 1084'6 0'4
May 1099'2 1090'6 1097'6 0'4
Jul 1109'0 1100'6 1107'4 0'4
Aug 1104'4 1097'0 1104'2 1'2
Sep 1088'2 1082'4 1085'0 -2'6
Nov 1089'6 1083'4 1088'4 0'0
Jan 1100'2 1095'2 1100'2 1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'6 531'2 533'2 -0'6
Mar 553'4 549'4 551'4 -0'2
May 565'0 561'0 562'6 -0'2
Jul 574'2 570'4 572'0 -0'4
Sep 587'0 583'6 585'0 -0'4
Dec 604'2 601'0 603'0 0'0
Mar 616'2 615'2 615'2 -0'6
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 520'0 522'0 -1'4
Mar 545'2 541'2 543'0 -1'2
May 559'0 555'0 557'0 -1'2
Jul 571'0 567'6 569'2 -1'4
Sep 586'0 582'2 585'4 0'2
Dec 605'0 602'0 605'0 0'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7700 5.7475 5.7475 -0.0175
Mar 5.9700 5.9550 5.9550 -0.0125
May 6.1225 6.0350 6.0925 0.0425
Jul 6.2350 6.2025 6.2150 0.0375
Sep 6.3400 6.3400 6.3400 -0.0100
Dec 6.5000 6.5000 6.5000 -0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.88 51.93 51.98 -0.71
Dec 53.39 52.43 52.47 -0.73
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2879 2854 2877 19
Dec 2884 2857 2882 21
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 321'0 319'4 321'0 2'0
Mar 332'6 332'6 332'6 1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN