Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'4 422'6 423'6 0'4
Mar 438'2 436'6 437'4 0'4
May 446'4 445'0 446'0 0'6
Jul 452'6 451'2 452'4 1'0
Sep 448'4 447'4 448'2 1'0
Dec 459'2 458'0 459'2 1'2
Mar 472'2 471'4 471'4 0'4
May 478'4 0'0
Jul 481'6 479'6 481'6 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1037'4 1030'4 1036'6 5'0
Jan 1055'4 1049'0 1055'0 5'0
Mar 1068'6 1062'2 1068'2 4'2
May 1081'4 1075'4 1081'0 3'6
Jul 1092'4 1086'0 1092'0 3'6
Aug 1089'2 1084'6 1089'2 4'2
Sep 1075'2 1072'4 1075'2 4'0
Nov 1077'6 1071'6 1077'4 3'2
Jan 1088'2 1088'2 1088'2 3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 506'2 503'2 504'6 0'0
Mar 523'0 520'0 521'2 -0'2
May 534'0 531'4 532'4 -0'4
Jul 545'4 543'0 543'2 -1'0
Sep 558'4 557'6 557'6 0'0
Dec 576'4 576'2 576'4 0'2
Mar 589'4 0'0
May 595'4 0'0
Jul 591'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 491'6 489'0 490'0 0'0
Mar 511'4 508'6 509'6 0'2
May 525'0 522'4 523'2 0'2
Jul 539'2 536'6 537'6 0'2
Sep 554'4 552'2 552'4 0'0
Dec 575'0 569'6 571'0 -1'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.4900 5.4775 5.4875 0.0025
Mar 5.7000 5.6825 5.6900 0.0050
May 5.8425 5.8200 5.8200 -0.0025
Jul 5.9775 5.9575 5.9725 0.0050
Sep 6.1600 6.1600 6.1600 0.0200
Dec 6.3575 6.3075 6.3425 0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.40 51.07 51.27 -0.04
Jan 51.75 51.42 51.65 -0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2872 2845 2868 18
Jan 2906 2882 2904 17
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 301'4 299'6 301'2 1'4
Mar 320'0 318'6 320'0 -1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN