Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 453'2 446'6 452'6 0'0
Jul 469'6 461'0 467'2 -1'0
Sep 476'2 467'6 473'2 -0'6
Dec 491'4 483'0 488'4 -0'4
Mar 504'2 496'6 502'2 -0'4
May 511'6 504'2 509'2 -0'6
Jul 515'0 508'4 513'0 -1'0
Sep 497'0 491'4 495'2 -0'6
Dec 501'4 495'4 500'4 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1178'4 1167'4 1177'4 -2'0
Jul 1196'6 1182'4 1191'0 -2'4
Aug 1191'2 1177'0 1185'0 -2'2
Sep 1171'2 1157'4 1165'2 -2'0
Nov 1178'2 1164'6 1171'6 -2'0
Jan 1190'2 1177'2 1183'4 -2'0
Mar 1187'0 1174'6 1181'4 -1'0
May 1188'6 1178'4 1184'4 -1'0
Jul 1194'6 1184'4 1190'6 -0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 602'2 595'2 595'2 -4'2
Jul 618'6 605'2 613'0 -5'0
Sep 634'0 620'4 628'0 -5'4
Dec 655'2 641'6 649'2 -5'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 657'4 653'4 653'4 -21'0
Jul 691'6 664'0 667'2 -19'6
Sep 703'0 675'2 678'4 -19'6
Dec 716'6 689'0 692'6 -19'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8125 6.7100 6.7175 -0.1950
Jul 6.9200 6.7150 6.7350 -0.1825
Sep 7.1100 6.9150 6.9325 -0.1675
Dec 7.2600 7.0850 7.1100 -0.1450
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3235 3198 3213 15
Jul 3210 3158 3182 16
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 76.71 74.94 75.47 -1.42
Jul 75.33 73.10 74.07 -0.87
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 253.450 246.925 250.450 - 3.425
Aug 248.625 242.125 246.300 - 3.000
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 372.025 365.000 366.650 - 6.075
Aug 372.675 364.975 366.675 - 6.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.125 91.075 91.400 -0.200
Jun 100.650 98.900 99.300 - 0.325
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 84.18 81.90 82.70 -1.05
Oct 84.16 84.16 84.16 -0.98
Dec 84.87 82.66 83.44 -1.07
Mar 85.61 83.44 84.20 -1.10
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN